Stats / Horses / MODERN TSAR

MODERN TSAR (S167) 當代沙皇

K. L. Man / Rating: 71

Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 12 yrs / AUS
Owner: Mr & Mrs Chiu Tao
Last win: 01-01-16
Health: Lame righ front leg. (21/05/2014) Right front proximal cannon bone stress fracture. (23/05/2014) Bled from both nostrils after trackwork. (07/11/2016)
Bloodline Relations: HAPPY METEOR, NORTHERN FALLS, POSITIVE FORCE, WOLF LEUNG, MR BOGART, SUNNY WIN
Sire: Northern Meteor
Dam: Ceol Na Sraide

Past Performances
Total Starts: 28: (2-1-1)
ST 1200m: 2 (0-0-0)
ST 1400m: 18 (2-1-1)
ST 1600m: 3 (0-0-0)
HV 1200m: 2 (0-0-0)
HV 1650m: 2 (0-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
15-03-17497HV tf g B1650312K. L. Man125N. Rawiller9V PIKACHUTHUNDER STOMPVICTORY BOYS1:39.323.5 53.44 25.25 69.0611-12-12-12ML1125711874
16-10-16110ST tf g/f C1400311W. Y. So127D. Whyte5V HEALTHY JOYFULMOLLY'S JADE STARHARD BALL GET1:21.923.1 36.70 22.71 23.3910-11-12-115.251108711117
01-10-1673ST tf g A+3140033W. Y. So123D. Whyte5V SENSATIONVICTORY DAYMODERN TSAR1:21.923.4 35.95 23.20 22.8811-12-13-30.51096703568
01-07-16764ST tf g/f A+31400311W. Y. So125N. Callan6V DR LISTENINGMARVEL HEROKINGSFIELD1:20.823.0 35.74 22.92 23.309-12-11-1171109721740
19-06-16731ST tf g/f C+31400313W. Y. So127N. Rawiller8V SKY KINGWINSTON'S LADAEROSPEED1:20.823.0 36.33 22.36 23.9312-12-10-13111118741317
29-05-16672ST tf g A+3120036W. Y. So131N. Rawiller9V FLYING FORCEMALMSTEENCAREFREE LET GO1:09.322.4 25.28 22.38 21.9613-12-621113741615
16-04-16573ST tf g/f C+3140035W. Y. So131Z. Purton12V JOLLY BANNERATHENA BABYGLENEALY PRIZE1:22.223.0 36.70 23.39 22.6613-12-9-53.251121751119
13-03-16481ST tf g C+31400310W. Y. So129K. Teetan14V SUPER LEADERENORMOUS HONOURDILLY1:22.423.8 36.49 23.24 23.9914-14-13-108.251123751417
31-01-16367ST tf g A+3140038W. Y. So128B. Prebble13V RACING HEROBEAUTY PRINCEHO IN ONE1:22.323.5 36.36 23.04 23.8514-13-12-85.51122751212
01-01-16301ST tf g B+2140031W. Y. So122G. Benoist9V MODERN TSARAEROSPEEDLUCKY GIRL1:21.923.6 35.89 23.05 22.9913-14-14-121124682320
13-12-15244ST tf g A140034W. Y. So123B. Prebble11V JOLLY JOLLYPEOPLE'S KNIGHTRUN FORREST1:22.023.4 36.45 23.10 23.259-13-13-44.751101701013
08-11-15159ST tf g C+3140035W. Y. So124N. Callan4V LUCKY SCEPTERJOYFUL MOMENTSSPICY SURE1:22.523.4 36.03 23.53 23.3310-8-6-521118719.212
14-10-15109HV tf g B120036W. Y. So124K. Teetan4V DIVINE BOYBLOCKER DEEGENERAL IRON1:10.123.5 24.28 23.04 23.458-10-641112712622
12-07-15776ST tf g/f B+2140039W. Y. So125N. Rawiller6V COLOSSUSHAPPY SURVEYSMETALLIC STAR1:21.723.2 36.03 23.17 23.193-5-3-94.251097711415
21-06-15715ST tf y C140032W. Y. So124K. Teetan12V BERLINIMODERN TSARCOLOSSUS1:23.923.5 37.59 23.17 23.4313-13-9-21.751097709.811
07-06-15674ST tf g/f A+3140031W. Y. So121K. Teetan8V MODERN TSARSECRET COMMANDBULLISH SMART1:21.623.3 35.97 22.80 22.8712-9-9-10.751090642852
16-05-15624ST tf g C1400311W. Y. So119B. Prebble10V PRESIDENTPARAMOUNTAMAZING KIDSWHY WHY1:22.123.1 36.37 23.35 23.656-7-8-117.51094661640
26-04-15570ST tf g/f A120036W. Y. So119D. Lane11V/TT-BLIZZARDTRAVEL RENYITONYBOY1:09.222.5 25.17 22.37 22.3611-11-641094662379
01-04-15512HV tf g/f A120034W. Y. So120B. Prebble3V/TT ALL THE BESTHELLA HEDGERAINBOW FIGHTER1:09.723.6 24.02 22.68 23.288-8-41.51099652626
11-03-15453HV tf g B1650310W. Y. So120B. Prebble11V1/TTCHOICE TREASURETRENDY WINWILLIE INVICTUS1:41.723.2 54.12 24.39 24.251-1-1-106.51100671413
15-02-15398ST tf g A140038W. Y. So123N. Rawiller2TT DR GOOD HABITRADIANT BUNNYCOLOSSUS1:22.623.4 36.54 23.46 23.095-7-9-82.51099694299
10-01-15309ST tf g/f A1600314W. Y. So127B. Prebble10TT RED DANCERFLYING UNICORNPO CHING TREASURE1:35.623.8 48.35 23.95 25.1210-10-10-1411.251094722818
20-12-14256ST tf g/f A+31600314W. Y. So125W. M. Lai4TT CLUB LIFEGOOD GOOD VIEWPHOTON WILLIE1:34.124.0  ---TNP1095725088
30-11-14202ST tf g/f C1600310W. Y. So127C. Reith13B-/TTCELESTIAL SMILEISHVARAHAPPY SUMMER1:34.722.4 50.10 23.11 22.4114-13-12-105.751098746599
15-11-14167ST tf g/f A1600312W. Y. So128C. K. Tong11B/TT JUN HUOCLUB LIFEAMBITIOUS CHAMPION1:35.722.2 50.83 23.55 22.5113-12-14-127.251098774999
02-11-14139ST tf g/f C1400310W. Y. So131C. K. Tong4B/TT PRINCIPALUNIVERSAL UNIONCELESTIAL SMILE1:22.922.8 36.02 24.47 23.397-6-11-105.751107794599
26-10-14120ST tf g/f B+21400310W. Y. So132C. Reith13B1/TTPIKACHUDIVINE DIYASUPREME FALCON1:22.722.8 37.15 23.58 22.6914-14-13-104.51115796099
10-05-14619ST tf g/y C1400310W. Y. So133A. Suborics14TT1 FULL TALENTKA YING KIDWHAT YOU DREAM1:23.023.3 37.20 23.64 23.3114-14-14-106.751103806099

HKJC Comment

Steadied soon after start and shifted across behind horses, settling at rear. Given reminder passing 600m before being eased out of race from 500m. Bled from both nostrils.